Updated for 2025
Please submit current or historical pricing data to help improve this page.
This Year
Product | Price | YoY (‘24-‘25) |
---|---|---|
AutoDesk Fusion | $680 | - |
PTC Onshape (Professional) | $2,500 | - |
AutoDesk Inventor (Standard) | $2,500 | +$85 (3.4%) |
Dassault Systèmes SOLIDWORKS (Standard) | $2,820 | - |
PTC Creo (Design Essentials) | $3,040 | +$150 (4.9%) |
Siemens NX Design (Standard) | $7,371 | +$351 (5.0%) |
Price History
AutoDesk Inventor
Perpetual
Year | Standard |
---|---|
2013 | $7,295 |
2014 | $7,295 |
Subscription
AutoDesk converted to subscriptions starting in 2015.
Year | Standard |
---|---|
2015 | $3,065 |
2016 | $2,460 |
2017 | $1,890 |
2018 | $1,985 |
2019 | $1,985 |
2020 | $2,085 |
2021 | $2,190 |
2022 | $2,300 |
2023 | $2,440 |
2024 | $2,500 |
2025 | $2,585 |
AutoDesk Fusion
Year | Standard |
---|---|
2014 | $300 |
2015 | $300 |
2016 | $300 |
2017 | $300 |
2018 | $495 |
2019 | $495 |
2020 | $495 |
2021 | $495 |
2022 | $545 |
2023 | $545 |
2024 | $680 |
2025 | $680 |
Siemens NX Design
Year | Standard | Advanced | Premium |
---|---|---|---|
2024 | $7,020 | $9,120 | $11,640 |
2025 | $7,371 | $9,576 | $12,222 |
PTC Creo
Year | Design Essentials |
---|---|
2024 | $3,040 |
2025 | $3,190 |
PTC Onshape
Year | Standard | Professional |
---|---|---|
2015 | - | $1,200 |
2016 | - | $1,200 |
2017 | - | $1,500 |
2018 | $1,500 | $2,100 |
2019 | $1,500 | $2,100 |
2020 | $1,500 | $2,100 |
2021 | $1,500 | $2,100 |
2022 | $1,500 | $2,100 |
2023 | $1,500 | $2,500 |
2024 | $1,500 | $2,500 |
2025 | $1,500 | $2,500 |
Dassault Systèmes SOLIDWORKS
Perpetual
Year | Standard |
---|---|
2024 | $9,790 |
Subscription
Year | Standard | Professional | Premium |
---|---|---|---|
2024 | $2,820 | $3,456 | $4,716 |
2025 | $2,820 | $3,456 | $4,716 |